Virus | UV Dose |
---|---|
Adeno Virus Type III 3 | 4,500 |
Bacteriophage 1,3,4,5,6,9 | 6,600 |
Coxsackie | 6,300 |
Infectious Hepatitis 1,5,7,9 | 8,000 |
Influenza 1,2,3,4,5,7,9 |
Virus | UV Dose |
---|---|
Adeno Virus Type III 3 | 4,500 |
Bacteriophage 1,3,4,5,6,9 | 6,600 |
Coxsackie | 6,300 |
Infectious Hepatitis 1,5,7,9 | 8,000 |
Influenza 1,2,3,4,5,7,9 |